We Are...North Hills!

North Hills High School

Girls Varsity Basketball


Roster

Number Name Position Year Height Weight
2 Magdalen West G 2026 5'5"
3 Giavonna Minton F 2025 5'8"
4 Marley Grenek G 2026 5'3"
5 Madalynn Dembrowski G 2025 5'4"
10 Meadow Davis G 2023 5'5"
11 Ava McElhaney F 2024 5'7"
13 Tatyanna Bermudez G 2023 5'6"
14 Sophia Regan G 2026 5'6"
15 Kimberlee Wiles F 2026 5'10"
20 Olivia Waters G 2024 5'7"
21 Darby West G 2023 5'5"
22 Mallory Pierce F 2024 5'11"
23 Brooke Mrdjenovich G 2023 5'4"
24 Sofia Rodriguez G 2026 5'6"
25 Sarah Thornton F 2023 5'11"
30 Gianna Sturdivant G 2024 5'10"
31 Jayden Arnett F 2024 5'10"
32 Emma Culver G 2026 5'5"
33 Grace Zickefoose F 2025 5'8"
34 Morgan Duty G 2026 5'7"
35 Sara Topich F 2024 5'8"
* Denotes Captain | # Denotes Manager

https://northhillsathletics.org