We Are...North Hills!

North Hills High School

Girls Varsity Basketball


Roster

Number Name Position Year Height Weight
3 Giavonna Minton F 2025 5'8"
5 Stella Stango F 2027 5'6"
10 Adelynn Conners F 2027 5'7"
11 Delaney Amato G 2027 5'8"
12 Jayna Miller G 2027 5'3"
13 Morgan Duty G 2026 5'5"
14 Sophia Regan G 2026 5'7"
20 Olivia Waters G 2024 5'7"
21 Casey Devlin G 2027 5'6"
22 Mallory Pierce F 2024 6'0"
23 Lily Zickefoose F 2027 5'10"
24 Sofia Rodriguez G 2026 5'7"
30 Gianna Sturdivant G 2024 5'10"
31 Jayden Arnett F 2024 5'9"
32 Emma Culver G 2026 5'5"
33 Grace Zickefoose F 2025 5'7"
35 Sara Topich F 2024 5'8"
* Denotes Captain | # Denotes Manager

https://northhillsathletics.org